<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Picture &#124; Charly Caldwell II &#187; Our Philosophy</title>
	<atom:link href="http://thebigpicture.isgfl.com/category/philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebigpicture.isgfl.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 00:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Future Is In Your Pants &#8211; Smartphones &amp; Tablets Are Taking Over!</title>
		<link>http://thebigpicture.isgfl.com/2012/01/25/the-future-is-in-your-pants-smartphones-tablets-are-taking-over/</link>
		<comments>http://thebigpicture.isgfl.com/2012/01/25/the-future-is-in-your-pants-smartphones-tablets-are-taking-over/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:29:17 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Vision, Mission & Culture]]></category>
		<category><![CDATA[Your Feedback]]></category>
		<category><![CDATA[fort myers marketing]]></category>
		<category><![CDATA[fort myers web design]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1364</guid>
		<description><![CDATA[First of all, Happy New Year to you, your family and friends!  Can you believe it&#8217;s 2012, already? Wow! If you haven&#8217;t picked up on the vibe, yet, smartphones &#38; tablets are taking over in a major way&#8230; Here I am, a couple of days ago, blown away by the how awesome the &#8220;Ease into [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2012/01/25/the-future-is-in-your-pants-smartphones-tablets-are-taking-over/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Internet Marketing &#8211; Your 4 Steps to Success</title>
		<link>http://thebigpicture.isgfl.com/2011/05/19/internet-marketing-your-4-steps-to-success/</link>
		<comments>http://thebigpicture.isgfl.com/2011/05/19/internet-marketing-your-4-steps-to-success/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:12:15 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[ISG Inventions]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Your Feedback]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1196</guid>
		<description><![CDATA[If you&#8217;re ready to create success through the power of Internet Marketing, here&#8217;s&#8230; &#8230;4 steps to help you succeed! Are you ready? Ideas &#8211; It&#8217;s brainstorm time!  You&#8217;ll want to throw everything out there, and assure you&#8217;re thinking about your customers&#8217; needs, wants, fears and pain for every product and/or service you offer. Creation &#8211; [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/05/19/internet-marketing-your-4-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing: Stage 4 &#8211; Test &amp; Measure</title>
		<link>http://thebigpicture.isgfl.com/2011/05/10/internet-marketing-stage-4-test-measure/</link>
		<comments>http://thebigpicture.isgfl.com/2011/05/10/internet-marketing-stage-4-test-measure/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:52:53 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[ISG Inventions]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1192</guid>
		<description><![CDATA[Now that the ideas have been had, the content has been created &#38; deployed, it&#8217;s time for the fourth, final, and most important part of&#8230; &#8230;the Internet Marketing process - testing &#38; measuring! Today, testing &#38; measuring what&#8217;s been done online is extremely easy, in this stage, we&#8217;ll learn: if the deployment was success, whether [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/05/10/internet-marketing-stage-4-test-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing: Stage 3 &#8211; Deployment</title>
		<link>http://thebigpicture.isgfl.com/2011/04/29/internet-marketing-stage-3-deployment/</link>
		<comments>http://thebigpicture.isgfl.com/2011/04/29/internet-marketing-stage-3-deployment/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:33:14 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1190</guid>
		<description><![CDATA[Once the ideas have been prioritized, the content has been created &#38; approved &#8211; it&#8217;s time for stage 3&#8230; &#8230;in the Internet Marketing process &#8211; deployment! Although this step may seem fairly simple, it&#8217;s really important during this part of the process to assure: every form of New Media that&#8217;s used for deployment is leveraged [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/04/29/internet-marketing-stage-3-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing: Stage 2 &#8211; Creation</title>
		<link>http://thebigpicture.isgfl.com/2011/04/14/internet-marketing-stage-2-creation/</link>
		<comments>http://thebigpicture.isgfl.com/2011/04/14/internet-marketing-stage-2-creation/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:26:07 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[ISG Inventions]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1188</guid>
		<description><![CDATA[After developing your ideas, the next step in Internet Marketing is to&#8230; &#8230;create content using the ideas of most importance to your online goals. Of course, it&#8217;s extra helpful to have a strategy around creating content that can be repurposed and used for a while (hint hint)&#8230; In the content creation phase, we assure that [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/04/14/internet-marketing-stage-2-creation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Survival &#8211; 3 Ways We Survived the Economic Shift</title>
		<link>http://thebigpicture.isgfl.com/2011/03/18/small-business-survival-3-ways-we-survived-the-economic-shift/</link>
		<comments>http://thebigpicture.isgfl.com/2011/03/18/small-business-survival-3-ways-we-survived-the-economic-shift/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:03:52 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Our History]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Your Feedback]]></category>
		<category><![CDATA[create more business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[remote control business]]></category>
		<category><![CDATA[running your business remotely]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1173</guid>
		<description><![CDATA[Imagine waking up one morning to find out that 35% of your customers just &#8216;disappeared&#8217;&#8230; In 2008, that&#8217;s exactly what happened to me, and my business, Internet Services Group of Florida, LLC (ISG). Up until that point, as many businesses experienced in Southwest Florida, we were riding high, enjoying the fruits of our labor, and [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/03/18/small-business-survival-3-ways-we-survived-the-economic-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google PageRank &amp; Why Does It Matter?</title>
		<link>http://thebigpicture.isgfl.com/2011/02/03/what-is-google-pagerank-why-does-it-matter/</link>
		<comments>http://thebigpicture.isgfl.com/2011/02/03/what-is-google-pagerank-why-does-it-matter/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:18:42 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Your Feedback]]></category>
		<category><![CDATA[create more business]]></category>
		<category><![CDATA[fort myers marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1134</guid>
		<description><![CDATA[So many people wonder why their web site doesn&#8217;t show up in Google&#8217;s natural search results&#8230; &#8230;either at all, or, on the first few pages of results. At ISG, we hear all kinds of people reach out for help by saying things like: &#8220;My web site isn&#8217;t showing up in Google!&#8221; &#8220;I&#8217;ve spent a lot [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/02/03/what-is-google-pagerank-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Four Stages of Internet Marketing</title>
		<link>http://thebigpicture.isgfl.com/2011/01/03/the-four-stages-of-internet-marketing/</link>
		<comments>http://thebigpicture.isgfl.com/2011/01/03/the-four-stages-of-internet-marketing/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:16:27 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Your Feedback]]></category>
		<category><![CDATA[fort myers marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1103</guid>
		<description><![CDATA[Wow!  2010 has proved to be a very productive year for Internet Marketing, and&#8230; 2011 is looking to be even more powerful! Over the last 3 years, my Internet Marketing team and I have worked very hard to assure the things we produce are a true extension of our clients&#8217; uniquenesses, and that their voice [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2011/01/03/the-four-stages-of-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design Tips &amp; More &#8211; In the Spotlight</title>
		<link>http://thebigpicture.isgfl.com/2010/12/09/web-design-tips-more-in-the-spotlight/</link>
		<comments>http://thebigpicture.isgfl.com/2010/12/09/web-design-tips-more-in-the-spotlight/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:43:34 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Our History]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1094</guid>
		<description><![CDATA[Last Tuesday, I had the privilege of being on BlogTalkRadio with my good friend&#8230; &#8230;Deborah Shane (TrainWithShane.com) as part of her &#8220;You&#8217;re in the Spotlight!&#8221; series. It was awesome &#8211; Deborah is connected in practically every relevant form of New Media, and the exposure from the &#8220;Spotlight&#8221; has been phenomenal! Being &#8220;in the Spotlight&#8221; gave [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2010/12/09/web-design-tips-more-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BaseCamp Online Project Management &#8211; 20 New Tips for you!</title>
		<link>http://thebigpicture.isgfl.com/2010/10/21/basecamp-online-project-20-new-tips-for-you/</link>
		<comments>http://thebigpicture.isgfl.com/2010/10/21/basecamp-online-project-20-new-tips-for-you/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:49:35 +0000</pubDate>
		<dc:creator>charly2</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Our Philosophy]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Your Feedback]]></category>
		<category><![CDATA[create more business]]></category>
		<category><![CDATA[running your business remotely]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://thebigpicture.isgfl.com/?p=1075</guid>
		<description><![CDATA[Wow, ever since we started using BaseCamp for our&#8230; &#8230;project management needs about 2 years ago &#8211; we&#8217;ve been hundreds of times more productive! BaseCamp allows us to effectively: Keep our team in sync on every project. Keep our customers involved &#38; interactive in the process. Keep track of schedules, tasks, and content revisions! Have [...]]]></description>
		<wfw:commentRss>http://thebigpicture.isgfl.com/2010/10/21/basecamp-online-project-20-new-tips-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

